Joe Root is amongst the best batters in modern cricket and indefinitely England’s finest Test batter. Well regarded for his graceful stroke play, composure and the ability to score in all conditions, Root has been a stalwart of international cricket since debuting in 2012.
Until August 2026, Joe Root had hit 61 international centuries (41 in Tests, 20 in ODIs and 0 in T20I). He is the highest century-maker for England in both Tests and One-Day Internationals.
Joe Root Total Centuries
Total Centuries: 61
| Format | Matches | Centuries | Highest Score |
| Test | 166 | 41 | 262 |
| ODI | 191 | 20 | 166* |
| T20I | 32 | 0 | 90* |
| International Total | 389 | 61 | 262 |
Joe Root Career Summary
| Details | Information |
| Full Name | Joseph Edward Root |
| Birth Date | 30 December 1990 |
| Birth Place | Sheffield, England |
| Batting Style | Right-handed |
| Bowling Style | Right-arm Off Break |
| International Debut | 2012 |
| Teams | England, Yorkshire, Trent Rockets and franchise teams |
| Highest Test Score | 262 |
| Highest ODI Score | 166* |
Joe Root Century Record by Format
Test Cricket
- 41 Centuries
- Highest Score: 262
- Double Centuries: Multiple
- England’s all-time leading Test century scorer
One Day Internationals
- 20 Centuries
- Highest Score: 166*
- England’s highest ODI century-maker
T20 Internationals
- 0 Centuries
- Highest Score: 90*
Joe Root Total Centuries in Test Format
| No. | Score | Against | Venue | Year |
| 1 | 104 | New Zealand | Leeds | 2013 |
| 2 | 180 | Australia | Lord’s | 2013 |
| 3 | 107 | Australia | Sydney | 2014 |
| 4 | 154* | Sri Lanka | Lord’s | 2014 |
| 5 | 182* | India | Trent Bridge | 2014 |
| 6 | 149* | West Indies | North Sound | 2015 |
| 7 | 134* | Pakistan | Abu Dhabi | 2015 |
| 8 | 110* | South Africa | Johannesburg | 2016 |
| 9 | 130 | Sri Lanka | Galle | 2016 |
| 10 | 190 | South Africa | Lord’s | 2017 |
| 11 | 136 | West Indies | Birmingham | 2017 |
| 12 | 124 | Australia | Melbourne | 2017 |
| 13 | 125 | India | Birmingham | 2018 |
| 14 | 122 | Sri Lanka | Kandy | 2018 |
| 15 | 124 | Sri Lanka | Colombo | 2018 |
| 16 | 226 | New Zealand | Hamilton | 2019 |
| 17 | 122 | New Zealand | Mount Maunganui | 2019 |
| 18 | 228 | Sri Lanka | Galle | 2021 |
| 19 | 218 | India | Chennai | 2021 |
| 20 | 180* | India | Lord’s | 2021 |
| 21 | 121 | India | Leeds | 2021 |
| 22 | 180 | Australia | Melbourne | 2021 |
| 23 | 153 | New Zealand | Lord’s | 2022 |
| 24 | 176 | New Zealand | Trent Bridge | 2022 |
| 25 | 142 | India | Birmingham | 2022 |
| 26 | 115 | South Africa | Manchester | 2022 |
| 27 | 118 | New Zealand | Wellington | 2023 |
| 28 | 170 | New Zealand | Nottingham | 2023 |
| 29 | 118 | Australia | Headingley | 2023 |
| 30 | 122 | India | Hyderabad | 2024 |
| 31 | 122* | India | Ranchi | 2024 |
| 32 | 128 | West Indies | Nottingham | 2024 |
| 33 | 143 | Sri Lanka | Lord’s | 2024 |
| 34 | 262 | Pakistan | Multan | 2024 |
| 35 | 176 | Pakistan | Multan | 2024 |
| 36 | 103 | New Zealand | Christchurch | 2024 |
| 37 | 104 | Australia | Brisbane | 2025 |
| 38 | 166 | Australia | Melbourne | 2025 |
| 39 | 160 | Australia | Sydney | 2026 |
| 40 | 143 | New Zealand | Lord’s | 2026 |
| 41 | 121 | New Zealand | The Oval | 2026 |
Joe Root Total Centuries in ODI Format
| No. | Score | Opponent | Venue | Year |
| 1 | 107 | West Indies | North Sound | 2014 |
| 2 | 104 | Sri Lanka | Nottingham | 2016 |
| 3 | 133* | Bangladesh | Cardiff | 2017 |
| 4 | 133* | India | Leeds | 2018 |
| 5 | 113 | India | Nottingham | 2018 |
| 6 | 102 | West Indies | Southampton | 2019 |
| 7 | 107 | Pakistan | Bristol | 2019 |
| 8 | 100* | Ireland | Southampton | 2020 |
| 9 | 140* | Netherlands | Amstelveen | 2022 |
| 10 | 118 | South Africa | Bloemfontein | 2023 |
| 11 | 120 | Ireland | Bristol | 2023 |
| 12 | 113 | Bangladesh | ICC World Cup | 2023 |
| 13 | 102 | Australia | Nottingham | 2024 |
| 14 | 112 | Pakistan | Cardiff | 2024 |
| 15 | 166* | West Indies | Cardiff | 2025 |
| 16 | 111 | Sri Lanka | Colombo | 2026 |
| 17 | 104* | India | London | 2026 |
| 18 | 103 | India | Birmingham | 2026 |
| 19 | 101* | India | Lord’s | 2026 |
| 20 | 118 | India | Manchester | 2026 |
Joe Root’s Double Centuries List
| Score | Opponent | Venue | Year |
| 200* | Sri Lanka | Lord’s | 2014 |
| 226 | New Zealand | Hamilton | 2019 |
| 218 | India | Chennai | 2021 |
| 228 | Sri Lanka | Galle | 2021 |
| 262 | Pakistan | Multan | 2024 |
Joe Root’s Career Batting Stats
| Test | ODI | T20 | IPL | |
| Matches | 166 | 192 | 32 | 3 |
| Innings | 304 | 181 | 30 | 1 |
| Runs | 14114 | 7826 | 893 | 10 |
| Balls | 24534 | 8907 | 707 | 15 |
| Highest | 262 | 166 | 90 | 10 |
| Average | 50.59 | 51.15 | 35.72 | 10 |
| Strike Rate | 57.53 | 87.87 | 126.31 | 66.67 |
| Not Out | 25 | 28 | 5 | 0 |
| 4s | 1515 | 638 | 92 | 1 |
| 6s | 46 | 55 | 16 | 0 |
| Ducks | 15 | 9 | 2 | 0 |
| Fifties | 67 | 48 | 5 | 0 |
| Centuries | 41 | 20 | 0 | 0 |
| Double Centuries | 6 | 0 | 0 | 0 |
Conclusion
Joe Root’s run-scoring milestone is a testament to the England batter’s journey from burgeoning Yorkshire prospect to one of cricket’s all-time greats. Having scored 61 international centuries, including 41 Test hundreds and 20 ODI Hundreds, he has re-written the record books for batting in England, and is now considered one of the greatest ever cricket batsmen. The number of his centuries is likely to increase as his career progresses, cementing him further in cricketing folklore.
FAQs
How many Joe Root total centuries?
Joe Root has scored 61 international centuries – 41 in Test cricket and 20 in One-Day Internationals, while he is yet to score a T20I century.
How many Test centuries does Joe Root have?
Joe Root has 41 Test centuries, the most by any England batter.
How many ODI centuries does Joe Root have?
Joe Root has scored 20 ODI centuries, an England record.
Has Joe Root scored a T20I century?
No. Joe Root has not scored a century in T20 International cricket, with a highest score of 90 not out.
Also Read: Best Wicket Keeper in the World || Virat Kohli Height in Feet || MS Dhoni Total Centuries
